รายละเอียด
ØA | Parts No. | ENDS | ØB,ØC | THICKNESS | WEIGHT (Kg) |
100 | QG100 xxx xxx | QF | 100 | 0.7 | 1.13 |
125 | QG125 xxx xxx | QF | ≤125 | 0.7 | 1.62 |
140 | QG140 xxx xxx | QF | ≤140 | 0.7 | 1.96 |
160 | QG160 xxx xxx | QF | ≤160 | 0.7 | 2.46 |
180 | QG180 xxx xxx | QF | ≤180 | 0.7 | 3.01 |
200 | QG200 xxx xxx | QF | ≤200 | 0.7 | 3.62 |
250 | QG250 xxx xxx | QF | ≤250 | 0.7 | 5.38 |
315 | QG315 xxx xxx | QF | ≤315 | 0.7 | 8.18 |
350 | QG350 xxx xxx | QF | ≤350 | 0.7 | 9.92 |
400 | QG400 xxx xxx | QF | ≤400 | 0.7 | 12.71 |
450 | QG450 xxx xxx | QF | ≤450 | 0.7 | 15.84 |
500 | QG500 xxx xxx | QF | ≤500 | 0.7 | 19.30 |
รีวิว
ยังไม่มีบทวิจารณ์